Our Berrow Men’s athletic polo shirts are made of a very stretchy, lightweight pique knitted fabric with drycool and wicking effects to help regulate your body temperature on the course. Like our other men’s slim fit polo options, you’ll also find three buttons at the front and a flat knit collar for an ultimate, streamlined style.
Look great in your knitted polo shirt! Men’s Berrow athletic collared golf polo shirts are extremely versatile, offering the perfect combination of color and fit that’s ideal both on and off the green. Pair with our men’s trousers for a complete look that performs as effortlessly as you need it to.
Mens Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest Width Around | 39.4 | 41.7 | 44.9 | 48 | 51.2 |
Waist Width Around | 33.9 | 36.2 | 38.6 | 40.2 | 41.7 |
Arm Length | 25.4 | 26 | 26.6 | 27.2 | 27.8 |
Inner Leg Length | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 |
Size Chart
Measurement | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | XXXL |
Waist Width Around | 29.9 | 31.5 | 33.9 | 36.2 | 38.6 | 40.2 | 41.7 |
Seat Width Around | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 |
Inner Leg Length | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 |
All Measurements shown in Inches
Measure yourself like this:
A) Chest width is measured just below your armpits and over the shoulder blades
B) Waist is measured at your slimmest point
C) Seat is measured at your widest point
D) Arm length is measured from shoulder point down to outside of wrist
E) Inner leg length is measured barefoot from crotch down to floor